CALYPSO 3-2102
Description
3 Bedrooms, 4 Baths, 8 Guests
Price Details
Price per night: $ 1,100
Price per night (7d+): $ 1,050
Price per weekend (Friday, Saturday and Sunday) : $ 1,500
Cleaning Fee: $ 11 Single Fee
City Tax Fee: $ 11 Single Fee
Minimum no of nights: 1
Listing Details
Property ID: 36797
Features
Other Features
Air Conditioner
Dryer
Elevator in Building
Gym
Heating
Internet
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,100 | 2 $ 1,500 | 3 $ 1,500 | 4 $ 1,500 |
|||
5 $ 1,100 | 6 $ 1,100 | 7 $ 1,100 | 8 $ 1,100 | 9 $ 1,500 | 10 $ 1,500 | 11 $ 1,500 |
12 $ 1,100 | 13 $ 1,100 | 14 $ 1,100 | 15 $ 1,100 | 16 $ 1,500 | 17 $ 1,500 | 18 $ 1,500 |
19 $ 1,100 | 20 $ 1,100 | 21 $ 1,100 | 22 $ 1,100 | 23 $ 1,500 | 24 $ 1,500 | 25 $ 1,500 |
26 $ 1,100 | 27 $ 1,100 | 28 $ 1,100 | 29 $ 1,100 | 30 $ 1,500 | 31 $ 1,500 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,500 |
||||||
2 $ 1,100 | 3 $ 1,100 | 4 $ 1,100 | 5 $ 1,100 | 6 $ 1,500 | 7 $ 1,500 | 8 $ 1,500 |
9 $ 1,100 | 10 $ 1,100 | 11 $ 1,100 | 12 $ 1,100 | 13 $ 1,500 | 14 $ 1,500 | 15 $ 1,500 |
16 $ 1,100 | 17 $ 1,100 | 18 $ 1,100 | 19 $ 1,100 | 20 $ 1,500 | 21 $ 1,500 | 22 $ 1,500 |
23 $ 1,100 | 24 $ 1,100 | 25 $ 1,100 | 26 $ 1,100 | 27 $ 1,500 | 28 $ 1,500 | 29 $ 1,500 |
30 $ 1,100 |
past
today
booked