Sea Horse Beach House
Description
4 Bedrooms, 3 Baths, 10 Guests
Located in the heart of Bradenton Beach
Price Details
Price per night: $ 1,100
Price per night (7d+): $ 1,050
Price per night (30d+): $ 1,000
Cleaning Fee: $ 11 Single Fee
City Tax Fee: $ 11 Single Fee
Minimum no of nights: 1
Listing Details
Property ID: 36727
Features
Other Features
Air Conditioner
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
Non Smoking
Pool
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,100 | 2 $ 1,100 | 3 $ 1,100 | 4 $ 1,100 |
|||
5 $ 1,100 | 6 $ 1,100 | 7 $ 1,100 | 8 $ 1,100 | 9 $ 1,100 | 10 $ 1,100 | 11 $ 1,100 |
12 $ 1,100 | 13 $ 1,100 | 14 $ 1,100 | 15 $ 1,100 | 16 $ 1,100 | 17 $ 1,100 | 18 $ 1,100 |
19 $ 1,100 | 20 $ 1,100 | 21 $ 1,100 | 22 $ 1,100 | 23 $ 1,100 | 24 $ 1,100 | 25 $ 1,100 |
26 $ 1,100 | 27 $ 1,100 | 28 $ 1,100 | 29 $ 1,100 | 30 $ 1,100 | 31 $ 1,100 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,100 |
||||||
2 $ 1,100 | 3 $ 1,100 | 4 $ 1,100 | 5 $ 1,100 | 6 $ 1,100 | 7 $ 1,100 | 8 $ 1,100 |
9 $ 1,100 | 10 $ 1,100 | 11 $ 1,100 | 12 $ 1,100 | 13 $ 1,100 | 14 $ 1,100 | 15 $ 1,100 |
16 $ 1,100 | 17 $ 1,100 | 18 $ 1,100 | 19 $ 1,100 | 20 $ 1,100 | 21 $ 1,100 | 22 $ 1,100 |
23 $ 1,100 | 24 $ 1,100 | 25 $ 1,100 | 26 $ 1,100 | 27 $ 1,100 | 28 $ 1,100 | 29 $ 1,100 |
30 $ 1,100 |
past
today
booked